Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available In 32246
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 2,576 SqFt$699,000Open Sat 12PM-3PM
- 1/54 546 Beds 3 Baths 2,610 SqFt$639,000Open Sat 10AM-1PM
- 1/50 503 Beds 2 Baths 1,880 SqFt$555,000Open Sat 11AM-1PM
- 1/39 393 Beds 2 Baths 1,544 SqFt$329,500Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 1,808 SqFt$394,500Open Sat 2PM-4PM
- 1/68 685 Beds 4 Baths 3,322 SqFt$1,190,000Open Sat 12PM-3PM
- 1/67 675 Beds 4 Baths 3,011 SqFt$959,900Open Sat 12PM-3PM
- 1/36 364 Beds 3 Baths 2,401 SqFt$775,000Open Sat 1:30PM-3:30PM
- 1/34 343 Beds 2 Baths 1,340 SqFt$363,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,520 SqFt$309,900Open Fri 4PM-6PM
- 1/25 253 Beds 2 Baths 1,397 SqFt$224,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,454 SqFt$349,000Open Sun 1PM-3PM
2738 LANTANA LAKES DR, Jacksonville, FL 32246
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/29 292 Beds 3 Baths 1,159 SqFt$229,000Open Sun 11AM-6PM
- 1/27 274 Beds 2 Baths 1,402 SqFt$354,900Open Sat 12PM-2PM
- 1/48 483 Beds 2 Baths 1,340 SqFt$248,900Open Fri 4PM-6PM
- 1/56 562 Beds 3 Baths 1,301 SqFt$244,900Open Fri 4PM-6:30PM
- 1/30 301 Bed 1 Bath 730 SqFt$159,500Open 6/13 9AM-11AM
- 1/36 363 Beds 2 Baths 1,598 SqFt$399,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,696 SqFt$324,900New
- 1/15 153 Beds 2 Baths 1,052 SqFt$300,000New
- 1/13 133 Beds 1 Bath 1,419 SqFt$290,000New
- 1/16 163 Beds 2 Baths 1,376 SqFt$220,000New
- 1/24 242 Beds 2 Baths 1,080 SqFt$214,000New
- 1/39 393 Beds 2 Baths 1,357 SqFt$2,500New
12342 CLEAR LAGOON TRL, Jacksonville, FL 32246
Listed by SOMEDAY HOMES REALTY, LLC.
Single Family Home