Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
692 Properties
692 Properties Available In 32259
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 693 Beds 3 Baths 1,288 SqFt$265,990Price Dropped by $19K
- 1/68 682 Beds 3 Baths 1,206 SqFt$259,990Price Dropped by $19K
- 1/60 603 Beds 4 Baths 3,791 SqFt$7,800Active
- 1/60 605 Beds 3 Baths 2,524 SqFt$567,499Active
- 1/60 604 Beds 4 Baths 2,096 SqFt$517,729Active
- 1/60 603 Beds 2 Baths 1,738 SqFt$477,405Active
- 1/60 603 Beds 2 Baths 1,601 SqFt$450,817Active
- 1/48 485 Beds 4 Baths 3,154 SqFt$889,000Active
1001 BITTERSWEET BRANCH CT, St Johns, FL 32259
Listed by FLORIDA WELCOME HOME REAL ESTATE
Single Family Home
- 1/36 364 Beds 2 Baths 2,094 SqFt$550,000Active Under Contract
701 TROTWOOD TRACE CT, St Johns, FL 32259
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/14 143 Beds 3 Baths 1,607 SqFt$323,000Active
- 1/30 304 Beds 2 Baths 1,979 SqFt$425,000Active
- 1/26 263 Beds 3 Baths 1,631 SqFt$355,000Active
- 1/16 163 Beds 3 Baths 1,607 SqFt$295,000Active
- 1/67 673 Beds 3 Baths 2,455 SqFt$549,990Active Under Contract
- 1/78 786 Beds 5 Baths 3,675 SqFt$769,000Active
- 1/38 383 Beds 3 Baths 3,328 SqFt$679,000Pending
- 1/41 413 Beds 3 Baths 2,741 SqFt$599,990Price Dropped by $42K
- 1/43 434 Beds 2 Baths 2,008 SqFt$475,000Pending
- 1/34 343 Beds 3 Baths 2,052 SqFt$464,990Active Under Contract
- 1/25 253 Beds 2 Baths 1,726 SqFt$409,000Pending
- 1/40 403 Beds 2 Baths 1,503 SqFt$399,900Price Dropped by $8K
14716 BARTRAM CREEK BLVD, Jacksonville, FL 32259
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 3D3 Beds 3 Baths 2,027 SqFt$545,000Pending
114 GREENIE BND, St Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/53 534 Beds 3 Baths 2,557 SqFt$4,950Active
- 1/16 162 Beds 3 Baths 1,210 SqFt$1,725Active