Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 3,376 SqFt$295,000Open Mon 4PM-6PM
- 1/20 203 Beds 2 Baths 1,377 SqFt$255,000Open Sun 2PM-4PM
- 1/29 293 Beds 2 Baths 1,472 SqFt$289,000Open Sun 12PM-3PM
- 1/43 432 Beds 3 Baths 1,050 SqFt$173,400Open Sun 12PM-2PM
- 1/9 93 Beds 2 Baths 1,652 SqFt$1,550New
1968 HICKORY RUN W, Orange Park, FL 32073
Listed by WATSON REALTY CORP (Prop Mgmt)
Single Family Home
- 1/46 465 Beds 5 Baths 3,453 SqFt$639,000New
2866 COUNTRY CLUB BLVD, Orange Park, FL 32073
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/34 343 Beds 2 Baths 1,104 SqFt$220,000New
- 1/21 213 Beds 2 Baths 1,384 SqFt$260,000New
- 1/32 323 Beds 2 Baths 1,052 SqFt$225,000New
- 1/16 163 Beds 2 Baths 1,352 SqFt$2,145New
- 1/24 242 Beds 2 Baths 921 SqFt$995Active
- 3 Beds 1 Bath 900 SqFt$1,450Active
- 1/42 424 Beds 2 Baths 1,786 SqFt$349,000Active
- 1/17 172 Beds 2 Baths 1,014 SqFt$175,000Pending
- 1/14 143 Beds 2 Baths 920 SqFt$1,595Active
447 BRIGHTON AVE, Orange Park, FL 32073
Listed by GIFFORD PROPERTIES & MANAGEMENT INC
Single Family Home
- 1/19 194 Beds 3 Baths 1,558 SqFt$266,094Active
- 1/15 153 Beds 3 Baths 1,483 SqFt$253,594Active
- 1/5 53 Beds 2 Baths 1,755 SqFt$314,900Active
- 1/16 163 Beds 3 Baths 1,548 SqFt$250,000Active
- 1/15 153 Beds 2 Baths 1,701 SqFt$2,060Active
- 1/20 204 Beds 2 Baths 1,440 SqFt$1,800Pending
- 1/44 443 Beds 2 Baths 1,531 SqFt$305,000Pending
1679 PATRICIA LN, Orange Park, FL 32073
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/47 472 Beds 3 Baths 1,220 SqFt$149,000Active
- 1/27 274 Beds 2 Baths 2,288 SqFt$315,000Pending