Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,008 SqFt$230,500Open 6/8 1PM-3PM
- 1/15 154 Beds 2 Baths 1,555 SqFt$244,900Open Sat 11AM-2PM
2520 CHRIS CT, Jacksonville, FL 32210
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/26 264 Beds 3 Baths 1,764 SqFt$324,900Open Sat 11AM-1PM
6310 HARLOW BLVD, Jacksonville, FL 32210
Listed by ANCHORED REAL ESTATE GROUP LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,048 SqFt$170,000New
- 1/30 303 Beds 2 Baths 1,157 SqFt$1,495New
- 1/40 402 Beds 2 Baths 1,313 SqFt$215,000New
- 1/16 163 Beds 2 Baths 1,451 SqFt$279,900Pending
- 1/59 594 Beds 2 Baths 1,759 SqFt$314,900New
- 1/38 383 Beds 2 Baths 1,465 SqFt$261,500New
- 3 Beds 1 Bath 1,120 SqFt$150,000Pending
- 1/40 402 Beds 2 Baths 950 SqFt$1,300New
3434 BLANDING BLVD #226, Jacksonville, FL 32210
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Condo
- 1/49 494 Beds 2 Baths 1,471 SqFt$248,000New
- 1/42 423 Beds 2 Baths 1,236 SqFt$150,000Price Dropped by $4K
- 1/35 354 Beds 2 Baths 1,400 SqFt$279,000Active
- 1/33 333 Beds 2 Baths 1,508 SqFt$289,900Active
- 3D3 Beds 2 Baths 1,633 SqFt$275,000Active
- 1/22 223 Beds 2 Baths 1,030 SqFt$169,000Active Under Contract
4417 ANVERS BLVD, Jacksonville, FL 32210
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/21 213 Beds 2 Baths 1,344 SqFt$249,900Active
- 1/25 254 Beds 2 Baths 1,643 SqFt$239,900Active
- 1/22 225 Beds 2 Baths 1,490 SqFt$220,000Active
- 1/23 232 Beds 4 Baths 940 SqFt$1,250Pending
3610 KIRKPATRICK CIR #5, Jacksonville, FL 32210
Listed by COMPASS PROPERTY MANAGEMENT GROUP LLC
Condo
- 1/34 344 Beds 2 Baths 1,579 SqFt$315,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,370 SqFt$220,000Pending
- 1/15 154 Beds 2 Baths 1,682 SqFt$1,715Active