Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,206 SqFt$349,990Open Thu 1PM-4PM
- 1/57 573 Beds 2 Baths 1,714 SqFt$315,990Open Sat 1PM-4PM
- 1/56 564 Beds 2 Baths 1,490 SqFt$297,990Open Sat 1PM-4PM
- 1/57 573 Beds 2 Baths 1,714 SqFt$313,990New
- 1/56 564 Beds 2 Baths 1,490 SqFt$305,990Active
- 1/53 533 Beds 2 Baths 1,655 SqFt$289,990Pending
- 1/63 634 Beds 2 Baths 1,862 SqFt$321,990Pending
- 1/53 533 Beds 2 Baths 1,655 SqFt$288,990Pending
- 1/36 364 Beds 3 Baths 2,206 SqFt$343,990Pending
- 1/36 364 Beds 3 Baths 2,206 SqFt$333,990Pending
- 1/55 553 Beds 2 Baths 1,655 SqFt$304,990Active
- 1/53 534 Beds 2 Baths 1,526 SqFt$287,990Active
- 1/57 575 Beds 3 Baths 2,499 SqFt$381,990Pending
- 1/56 564 Beds 2 Baths 1,490 SqFt$297,990Pending
- 1/57 575 Beds 3 Baths 2,499 SqFt$386,990Pending
- 1/57 575 Beds 3 Baths 2,499 SqFt$379,990Pending
- 1/31 313 Beds 2 Baths 1,655 SqFt$312,500Pending
12097 GRAND HERRING WAY, Jacksonville, FL 32219
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/53 534 Beds 2 Baths 1,526 SqFt$294,990Pending
- 1/53 535 Beds 3 Baths 2,492 SqFt$369,990Pending
- 1/53 534 Beds 2 Baths 1,526 SqFt$289,990Pending
- 4 Beds 2 Baths 1,705 SqFt$200,000Pending
- 1/37 374 Beds 2 Baths 1,495 SqFt$2,400Active
- 1/56 563 Beds 2 Baths 1,714 SqFt$313,990Pending
- 1/40 405 Beds 3 Baths 2,507 SqFt$2,800Active