Filters Reset
Save Search (2)
Save your search to get Alerts
57 Properties
57 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 875 Beds 3 Baths 2,891 SqFt$675,000Open Sat 11AM-1PM
- 1/59 595 Beds 4 Baths 3,037 SqFt$829,900New
- 1/45 454 Beds 3 Baths 2,292 SqFt$485,000New
- 3 Beds 3 Baths 1,620 SqFt$305,000New
- 1/38 384 Beds 3 Baths 2,098 SqFt$499,900Active
308 CARRIAGE HILL CT, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/24 243 Beds 3 Baths 2,366 SqFt$510,000Active
157 HERON LANDING RD, St. Johns, FL 32259
Listed by ATLANTIC SHORES REALTY OF JACKSONVILLE LLC
Single Family Home
- 1/30 304 Beds 3 Baths 2,426 SqFt$489,000Active Under Contract
- 1/44 443 Beds 3 Baths 1,476 SqFt$310,000Active
- 1/26 264 Beds 3 Baths 2,526 SqFt$511,000Price Dropped by $16K
- 1/37 374 Beds 3 Baths 2,670 SqFt$610,000Price Dropped by $29K
- 1/80 806 Beds 4 Baths 3,967 SqFt$825,000Active Under Contract
1227 LEITH HALL DR, St. Johns, FL 32259
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/49 495 Beds 4 Baths 2,799 SqFt$475,000Active Under Contract
- 1/79 794 Beds 3 Baths 2,286 SqFt$680,000Price Dropped by $5K
- 1/67 673 Beds 3 Baths 2,206 SqFt$489,000Price Dropped by $6K
- 1/49 495 Beds 4 Baths 2,899 SqFt$575,000Price Dropped by $24K
- 1/67 675 Beds 4 Baths 4,285 SqFt$1,025,000Price Dropped by $55K
- 1/56 564 Beds 4 Baths 2,932 SqFt$725,000Pending
- 1/66 664 Beds 4 Baths 2,802 SqFt$623,000Active Under Contract
- 1/62 624 Beds 3 Baths 3,058 SqFt$645,000Price Dropped by $14K
- 1/40 405 Beds 3 Baths 2,686 SqFt$685,000Price Dropped by $5K
- 1/42 425 Beds 5 Baths 3,545 SqFt$865,000Pending
201 ROCKCREEK DR, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/42 425 Beds 3 Baths 3,100 SqFt$631,000Active
- 1/42 423 Beds 3 Baths 1,502 SqFt$297,900Price Dropped by $2K
- 1/80 805 Beds 4 Baths 3,808 SqFt$679,000Price Dropped by $10K