Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 2 Baths 1,560 SqFt$199,000New
- 1/39 392 Beds 2 Baths 1,012 SqFt$175,000New
- 1/40 402 Beds 2 Baths 1,107 SqFt$219,000Active
- 1/24 243 Beds 2 Baths 1,058 SqFt$189,900Active Under Contract
- 1/19 194 Beds 2 Baths 1,440 SqFt$1,500Active
- 1/24 244 Beds 2 Baths 1,440 SqFt$250,000Active
- 1/112 1123 Beds 2 Baths 1,980 SqFt$489,900Active
- 1/46 463 Beds 3 Baths 2,888 SqFt$265,000Active
111 JAFFA RD, Crescent City, FL 32112
Listed by ST JOHNS REALTY AND MANAGEMENT LLC
Single Family Home
- 1/29 293 Beds 2 Baths 0.41 Acres Lot$325,000Active
- 1/13 133 Beds 2 Baths 1,670 SqFt$198,000Pending
- 1/48 484 Beds 2 Baths 1,768 SqFt$325,000Price Dropped by $24K
- 1/12 124 Beds 3 Baths 2,300 SqFt$549,000Active
174 NW CLUBVIEW CIR, Lake City, FL 32055
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/67 673 Beds 2 Baths 1,912 SqFt$475,000Price Dropped by $24K
102 N SHORE LN, Crescent City, FL 32112
Listed by CHAD AND SANDY REAL ESTATE GROUP
Single Family Home
- 1/44 443 Beds 2 Baths 1,232 SqFt$259,900Price Dropped by $5K
- 1/46 464 Beds 5 Baths 3,075 SqFt$540,000Price Dropped by $10K
- 1/44 444 Beds 3 Baths 1,800 SqFt$289,900Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,794 SqFt$399,000Price Dropped by $26K
- 1/91 914 Beds 3 Baths 2,995 SqFt$585,000Price Dropped by $14K
- 1/22 222 Beds 2 Baths 864 SqFt$133,000Active
228 TROUT TRL, Crescent City, FL 32112
Listed by CENTURY 21 ST AUGUSTINE PROPERTIES
Manufactured Home
- 1/3 31 Bath 9,611 SqFt$1,200,000Active
- 1/3 349.44 Acres$250,000Active
- 1/7 75 Acres$89,900Pending
- 1/9 91 Acres$25,000Price Dropped by $10K
- 1/68 6811.1 Acres$1,379,900Active