Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 584 Beds 2 Baths 1,835 SqFt$573,900Open Sat 12PM-3PM
4241 LEXINGTON AVE, Jacksonville, FL 32210
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/27 274 Beds 3 Baths 2,033 SqFt$2,300New
- 1/14 143 Beds 3 Baths 2,566 SqFt$340,000Pending
- 1/33 334 Beds 6 Baths 1,913 SqFt$2,400Active
- 1/32 323 Beds 2 Baths 1,300 SqFt$2,250Active
- 1/60 603 Beds 2 Baths 2,053 SqFt$799,000Active
- 1/22 224 Beds 2 Baths 1,759 SqFt$315,000Active
- 1/44 442 Beds 2 Baths 1,250 SqFt$200,000Active
- 1/7 73 Beds 3 Baths 1,621 SqFt$199,900Active
- 1/35 354 Beds 3 Baths 2,054 SqFt$529,900Pending
- 1/26 264 Beds 2 Baths 1,667 SqFt$1,850Active
- 1/35 352 Beds 3 Baths 1,450 SqFt$205,000Price Dropped by $10K
- 1/28 284 Beds 2 Baths 1,488 SqFt$250,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,499 SqFt$219,000Pending
- 1/33 332 Beds 2 Baths 1,047 SqFt$237,000Active
7817 AQUARIUS CIR S, Jacksonville, FL 32216
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/23 234 Beds 2 Baths 1,118 SqFt$216,000Pending
- 1/33 333 Beds 3 Baths 1,500 SqFt$369,000Price Dropped by $16K