Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 3 Baths 1,483 SqFt$229,995New - 1/17 17
3 Beds 3 Baths 1,483 SqFt$229,995New - 1/16 16
3 Beds 3 Baths 1,483 SqFt$1,800New - 1/17 17
3 Beds 3 Baths 1,483 SqFt$239,995Active - 1/17 17
4 Beds 3 Baths 1,558 SqFt$236,995Pending - 1/24 24
3 Beds 3 Baths 1,483 SqFt$1,775Active577 HOLLY LAKES DR, Orange Park, FL 32073
Listed by UNITED REAL ESTATE GALLERY • MOLLY PLUDE
Townhouse
- 1/22 22
4 Beds 3 Baths 1,598 SqFt$1,795Active689 HOLLY LAKES DR, Orange Park, FL 32073
Listed by CENTURY 21 LIGHTHOUSE REALTY • JEFF BURGESS
Townhouse
- 1/17 17
3 Beds 3 Baths 1,483 SqFt$230,095Pending - 1/17 17
3 Beds 3 Baths 1,483 SqFt$220,095Pending - 1/17 17
3 Beds 3 Baths 1,483 SqFt$230,095Pending - 1/17 17
4 Beds 3 Baths 1,558 SqFt$225,095Pending - 1/17 17
3 Beds 3 Baths 183 SqFt$219,995Pending - 1/17 17
3 Beds 3 Baths 1,483 SqFt$230,095Pending - 1/17 17
3 Beds 3 Baths 1,483 SqFt$220,095Pending - 1/17 17
4 Beds 3 Baths 1,558 SqFt$234,995Pending - 1/17 17
4 Beds 3 Baths 1,558 SqFt$240,095Pending - 1/17 17
3 Beds 3 Baths 1,483 SqFt$230,095Pending - 1/17 17
4 Beds 3 Baths 1,558 SqFt$217,595Pending
