Filters Reset
  Save Snapshot
 15 Properties
 15 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/51 51 2 Beds 3.5 Baths 2,117 SqFt 2 Beds 3.5 Baths 2,117 SqFt$415,000 7.8% $450,000 10674 Weir WAY, Alpharetta, GA 30022Townhouse   
- 1/51 51 5 Beds 4.5 Baths 3,336 SqFt 5 Beds 4.5 Baths 3,336 SqFt$712,000 5.1% $750,000 10731 Bossier DR, Alpharetta, GA 30022Single Family Home   
- 1/30 30 3 Beds 3.5 Baths 1,742 Sqft Lot 3 Beds 3.5 Baths 1,742 Sqft Lot$485,000 2.1% $475,000 10860 Ellicot WAY, Alpharetta, GA 30022Townhouse   
- 1/53 53 2 Beds 2.5 Baths 1,912 SqFt 2 Beds 2.5 Baths 1,912 SqFt$430,000 6.3% $459,000 10686 Austen, Alpharetta, GA 30022Townhouse   
- 1/30 30 3 Beds 3.5 Baths 3,533 SqFt 3 Beds 3.5 Baths 3,533 SqFt$674,000 $674,000 10855 Bossier DR, Alpharetta, GA 30022Single Family Home   
- 1/56 56 2 Beds 2.5 Baths 1,744 SqFt 2 Beds 2.5 Baths 1,744 SqFt$443,000 1.6% $450,000 5001 Rosalie RD, Alpharetta, GA 30022Townhouse   
- 1/29 29 4 Beds 3.5 Baths 2,484 SqFt 4 Beds 3.5 Baths 2,484 SqFt$675,000 0.6% $679,000 10795 BOSSIER DR, Alpharetta, GA 30022Single Family Home   
- 1/43 43 4 Beds 3.5 Baths 2,178 SqFt 4 Beds 3.5 Baths 2,178 SqFt$675,000 $675,000 10751 Bossier DR, Alpharetta, GA 30022Single Family Home   
- 1/35 35 3 Beds 3.5 Baths 3,142 SqFt 3 Beds 3.5 Baths 3,142 SqFt$690,000 2.3% $706,000 4839 Abberley LN, Alpharetta, GA 30022Single Family Home   
- 1/31 31 3 Beds 3.5 Baths 1,998 SqFt 3 Beds 3.5 Baths 1,998 SqFt$475,000 2.2% $465,000 10804 Ellicot WAY, Alpharetta, GA 30022Townhouse   
- 1/39 39 3 Beds 3.5 Baths 3,049 SqFt 3 Beds 3.5 Baths 3,049 SqFt$660,000 $660,000 5030 La Faye LN, Alpharetta, GA 30022Single Family Home   
- 1/38 38 3 Beds 3.5 Baths 1,986 SqFt 3 Beds 3.5 Baths 1,986 SqFt$473,000 0.7% $469,900 4862 Carre WAY #43, Alpharetta, GA 30022Townhouse   
- 1/24 24 3 Beds 3.5 Baths 1,800 SqFt 3 Beds 3.5 Baths 1,800 SqFt$424,000 1.4% $430,000 10934 Gallier ST, Alpharetta, GA 30022Townhouse   
- 1/34 34 4 Beds 3 Baths 3,040 SqFt 4 Beds 3 Baths 3,040 SqFt$668,000 1.4% $659,000 5026 La Faye LN, Alpharetta, GA 30022Single Family Home   
- 1/32 32 3 Beds 2.5 Baths 1,800 SqFt 3 Beds 2.5 Baths 1,800 SqFt$449,000 $449,000 10690 Austen BND, Alpharetta, GA 30022Townhouse   
