42 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/25 25 3 Beds 2 Baths 1,277 SqFt 3 Beds 2 Baths 1,277 SqFt$235,000 $235,000 224 Allentown LN, Macon, GA 31216Single Family Home   
- 1/25 25 3 Beds 2 Baths 1,510 SqFt 3 Beds 2 Baths 1,510 SqFt$205,000 8.8% $224,900 220 Allentown LN, Macon, GA 31216Single Family Home   
- 1/34 34 5 Beds 3.5 Baths 2,780 SqFt 5 Beds 3.5 Baths 2,780 SqFt$305,000 1.6% $310,000 94 Brookdale DR, Allentown, GA 31017Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,369 SqFt 3 Beds 2 Baths 1,369 SqFt$225,000 $225,000 118 Allentown WAY, Macon, GA 31216Single Family Home   
 4 Beds 4 Baths 2,880 SqFt 4 Beds 4 Baths 2,880 SqFt- $375,000 - $375,000 - 1659 Balls Ferry RD, Allentown, GA 31003- Single Family Home   
 4 Beds 2.5 Baths 1,900 SqFt 4 Beds 2.5 Baths 1,900 SqFt- $279,500 - $279,500 - 153 Allentown WAY, Macon, GA 31216- Single Family Home   
 4 Beds 2.5 Baths 1,900 SqFt 4 Beds 2.5 Baths 1,900 SqFt- $279,500 - $279,500 - 170 Allentown WAY, Macon, GA 31216- Single Family Home   
- 1/32 32 3 Beds 2.5 Baths 1,676 SqFt 3 Beds 2.5 Baths 1,676 SqFt$225,000 $225,000 207 Allentown LN, Macon, GA 31216Single Family Home   
- 1/27 27 3 Beds 2.5 Baths 1,496 SqFt 3 Beds 2.5 Baths 1,496 SqFt$245,000 8.9% $224,900 52 Third ST, Allentown, GA 31003Single Family Home   
- 1/13 13 4 Beds 2 Baths 1,750 SqFt 4 Beds 2 Baths 1,750 SqFt$269,900 $269,900 104 Allentown CT, Macon, GA 31216Single Family Home   
- 1/7 7 4 Beds 2 Baths 1,750 SqFt 4 Beds 2 Baths 1,750 SqFt$269,500 $269,500 134 Allentown WAY, Macon, GA 31216Single Family Home   
 4 Beds 2.5 Baths 1,700 SqFt 4 Beds 2.5 Baths 1,700 SqFt- $269,500 - $269,500 - 149 Allentown WAY, Macon, GA 31216- Single Family Home   
- 1/9 9 4 Beds 2.5 Baths 1,900 SqFt 4 Beds 2.5 Baths 1,900 SqFt$279,500 $279,500 145 Allentown WAY, Macon, GA 31216Single Family Home   
- 1/9 9 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt$249,500 $249,500 141 Allentown WAY, Macon, GA 31216Single Family Home   
- 1/8 8 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt$249,500 $249,500 146 Allentown WAY, Macon, GA 31216Single Family Home   
- 1/9 9 4 Beds 2 Baths 1,750 SqFt 4 Beds 2 Baths 1,750 SqFt$269,500 $269,500 130 Allentown WAY, Macon, GA 31216Single Family Home   
 4 Beds 2 Baths 1,700 SqFt 4 Beds 2 Baths 1,700 SqFt- $269,500 - $269,500 - 150 Allentown WAY, Macon, GA 31216- Single Family Home   
 4 Beds 2 Baths 1,700 SqFt 4 Beds 2 Baths 1,700 SqFt- $269,500 - $269,500 - 154 Allentown WAY, Macon, GA 31216- Single Family Home   
 4 Beds 2 Baths 1,500 SqFt 4 Beds 2 Baths 1,500 SqFt- $269,000 0.2% - $269,500 - 100 Allentown CT, Macon, GA 31216- Single Family Home   
 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt- $249,500 - $249,500 - 142 Allentown WAY, Macon, GA 31216- Single Family Home   
 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt- $249,500 - $249,500 - 136 Allentown WAY, Macon, GA 31216- Single Family Home   
- 1/11 11 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$249,500 $249,500 108 Allentown CT, Macon, GA 31216Single Family Home   
- 1/19 19 3 Beds 2.5 Baths 1,500 SqFt 3 Beds 2.5 Baths 1,500 SqFt$259,500 $259,500 148 Allentown CT, Macon, GA 31216Single Family Home   
- 1/17 17 3 Beds 2.5 Baths 1,550 SqFt 3 Beds 2.5 Baths 1,550 SqFt$259,500 $259,500 123 Allentown WAY, Macon, GA 31216Single Family Home   
