52 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/44 44 2 Beds 2.5 Baths 1,882 SqFt 2 Beds 2.5 Baths 1,882 SqFt$472,000 5.5% $499,500 185 Cory DR, Macon, GA 31210Single Family Home   
- 1/52 52 4 Beds 2.5 Baths 2,258 SqFt 4 Beds 2.5 Baths 2,258 SqFt$425,000 8.6% $465,000 179 Cory DR, Macon, GA 31210Single Family Home   
- 1/21 21 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt$234,000 4.2% $224,500 72 Collins Ridge DR, Forsyth, GA 31029Single Family Home   
- 1/15 15 10 Acres 10 Acres$235,000 5.8% $249,500 0 Klopher RD, Bolingbroke, GA 31004Vacant Land   
- 1/57 57 5 Beds 3 Baths 2,700 SqFt 5 Beds 3 Baths 2,700 SqFt$530,000 2.8% $545,000 270 Cory DR, Macon, GA 31210Single Family Home   
- 1/41 41 6 Beds 4.5 Baths 3,970 SqFt 6 Beds 4.5 Baths 3,970 SqFt$650,000 7.0% $699,000 7805 Rivoli RD, Macon, GA 31210Single Family Home   
- 1/22 22 4 Beds 3 Baths 2,356 SqFt 4 Beds 3 Baths 2,356 SqFt$340,000 2.6% $349,000 143 Sara Kay LN, Macon, GA 31210Single Family Home   
- 1/32 32 5.51 Acres 5.51 Acres$109,500 12.4% $125,000 441 Bolingridge DR, Forsyth, GA 31029Vacant Land   
- 1/45 45 4 Beds 2.5 Baths 1 Acres Lot 4 Beds 2.5 Baths 1 Acres Lot$326,400 2.4% $318,900 183 Sanders RD, Macon, GA 31210Single Family Home   
- 1/57 57 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$363,300 1.7% $357,300 107 James PL, Macon, GA 31210Single Family Home   
- 1/53 53 4 Beds 3 Baths 1.06 Acres Lot 4 Beds 3 Baths 1.06 Acres Lot$349,900 $349,900 221 Sanders RD, Macon, GA 31210Single Family Home   
- 1/41 41 4 Beds 3 Baths 1.12 Acres Lot 4 Beds 3 Baths 1.12 Acres Lot$358,600 $358,600 193 Sanders RD, Macon, GA 31210Single Family Home   
- 1/36 36 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$372,100 $372,100 150 James PL, Macon, GA 31210Single Family Home   
- 1/40 40 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$365,100 $365,100 114 James PL, Macon, GA 31210Single Family Home   
- 1/33 33 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$367,100 $367,100 145 James PL, Macon, GA 31210Single Family Home   
- 1/40 40 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$370,900 1.0% $367,100 100 James PL, Macon, GA 31210Single Family Home   
- 1/32 32 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$363,700 0.9% $367,100 163 James PL, Macon, GA 31210Single Family Home   
- 1/37 37 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$377,600 $377,600 128 James PL, Macon, GA 31210Single Family Home   
- 1/42 42 4 Beds 2.5 Baths 1 Acres Lot 4 Beds 2.5 Baths 1 Acres Lot$339,900 $339,900 200 James PL, Macon, GA 31220Single Family Home   
- 1/20 20 4 Beds 2.5 Baths 2,320 SqFt 4 Beds 2.5 Baths 2,320 SqFt$345,000 0.9% $348,000 218 Sanders RD, Macon, GA 31210Single Family Home   
- 1/27 27 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$384,450 $384,450 132 James PL, Macon, GA 31210Single Family Home   
- 1/30 30 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$374,400 0.2% $375,100 158 James PL, Macon, GA 31210Single Family Home   
- 1/43 43 4 Beds 3 Baths 1 Acres Lot 4 Beds 3 Baths 1 Acres Lot$365,100 1.4% $370,100 207 James PL, Macon, GA 31210Single Family Home   
- 1/43 43 4 Beds 2.5 Baths 1 Acres Lot 4 Beds 2.5 Baths 1 Acres Lot$346,900 2.1% $339,900 211 James PL, Macon, GA 31220Single Family Home   
