634 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/44 44 4 Beds 2.5 Baths 0.3 Acres Lot 4 Beds 2.5 Baths 0.3 Acres Lot$354,900 $354,900 536 Silver Leaf Pkwy, Bremen, GA 30110Single Family Home   
- 1/44 44 1 Acres Lot 1 Acres Lot$102,000 27.1% $139,900 1569 Corinth Poseyville RD, Bremen, GA 30110Multi-Family   
 17 Acres 17 Acres- $140,000 6.7% - $150,000 - TK 3 Old Ridgeway RD, Bremen, GA 30110- Vacant Land   
- 1/31 31 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt$235,000 2.2% $230,000 118 Liberty LN, Bremen, GA 30110Manufactured Home, Mobile Home   
- 1/57 57 5 Beds 3 Baths 3,387 SqFt 5 Beds 3 Baths 3,387 SqFt$549,900 $549,999 4 Dogwood TRL, Bremen, GA 30110Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,184 SqFt 3 Beds 2 Baths 1,184 SqFt$262,765 5.5% $249,000 200 CANTERBURY WALK, Bremen, GA 30110Single Family Home   
- 1/28 28 4 Beds 3 Baths 2,243 SqFt 4 Beds 3 Baths 2,243 SqFt$370,000 1.3% $375,000 185 Saddleridge DR, Bremen, GA 30110Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,420 SqFt 3 Beds 2 Baths 1,420 SqFt$230,000 4.6% $219,900 625 Lawson ST, Bremen, GA 30110Single Family Home   
- 1/85 85 4 Beds 3 Baths 2,293 SqFt 4 Beds 3 Baths 2,293 SqFt$190,000 2.5% $194,900 1228 Corinth Poseyville RD, Bremen, GA 30110Single Family Home   
- 1/12 12 2 Beds 1 Bath 672 SqFt 2 Beds 1 Bath 672 SqFt$106,000 10.9% $119,000 114 Liberty LN, Bremen, GA 30110Manufactured Home, Mobile Home   
- 1/28 28 3 Beds 2 Baths 1,724 SqFt 3 Beds 2 Baths 1,724 SqFt$335,900 $335,900 170 Saddleridge DR, Bremen, GA 30110Single Family Home   
- 1/50 50 4 Beds 2.5 Baths 2,184 SqFt 4 Beds 2.5 Baths 2,184 SqFt$304,000 $304,000 750 Cherokee Rose, Bremen, GA 30110Single Family Home   
- 1/2 2 13.9 Acres 13.9 Acres$135,000 10.0% $150,000 TK 2 Old Ridgeway RD, Bremen, GA 30110Vacant Land   
- 1/2 2 6.9 Acres 6.9 Acres$87,000 13.0% $100,000 TK 12 Old Ridgeway RD, Bremen, GA 30110Vacant Land   
- 1/3 3 6 Acres 6 Acres$80,000 11.1% $90,000 TRACT 6 Old Ridgeway RD, Bremen, GA 30110Vacant Land   
- 17 Acres$130,000 13.0% $115,000 0 Hurst Mill North Off, Bremen, GA 30110Vacant Land   
- 1/49 49 4 Beds 3.5 Baths 3,337 SqFt 4 Beds 3.5 Baths 3,337 SqFt$400,000 3.6% $415,000 107 Buena ST, Bremen, GA 30110Single Family Home   
- 1/44 44 3 Beds 2 Baths 1,900 SqFt 3 Beds 2 Baths 1,900 SqFt$288,000 0.7% $289,900 1133 Stone Brook LN, Bremen, GA 30110Single Family Home   
- 1/23 23 3 Beds 2 Baths 0.3 Acres Lot 3 Beds 2 Baths 0.3 Acres Lot$235,000 2.0% $239,900 207 Sewell RD, Bremen, GA 30110Single Family Home   
- 4 Beds 2 Baths 0.3 Acres Lot$243,900 7.9% $264,900 207 Sewell RD, Bremen, GA 30110Single Family Home   
- 1/43 43 3 Beds 2 Baths 2,186 SqFt 3 Beds 2 Baths 2,186 SqFt$304,000 1.7% $299,000 1085 Highway 27 N, Bremen, GA 30110Single Family Home   
- 1/85 85 3 Beds 2 Baths 1,621 SqFt 3 Beds 2 Baths 1,621 SqFt$300,000 3.2% $310,000 117 Dylan WAY, Bremen, GA 30110Single Family Home   
- 1/79 79 4 Beds 3 Baths 3,538 SqFt 4 Beds 3 Baths 3,538 SqFt$437,000 2.9% $450,000 421 Tucker TRL, Bremen, GA 30110Single Family Home   
- 1/31 31 3 Beds 2 Baths 1,428 SqFt 3 Beds 2 Baths 1,428 SqFt$257,500 2.1% $263,000 632 Lawson ST, Bremen, GA 30110Single Family Home   
