Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available In 32148
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
0.1 Acres$8,000Active
0.22 Acres$6,500Active- 1/5 5
2,700 SqFt$500Active - 1/5 5
0.23 Acres$47,700Active - 1/4 4
0.23 Acres$5,000Pending - 1/4 4
0.23 Acres$5,000Pending - 1/4 4
0.23 Acres$5,000Pending - 1/2 2
0.57 Acres$54,000Price Dropped by $3K - 1/3 3
0.69 Acres$14,900Price Dropped by $2K - 1/9 9
0.25 Acres$14,500Active - 1/11 11
2.32 Acres$46,500Active - 1/7 7
1.45 Acres$29,999Active - 1/3 3
0.23 Acres$10,500Active - 1/5 5
0.07 Acres$9,900Price Dropped by $3K - 1/2 2
4.64 Acres$47,000Pending - 1/4 4
0.96 Acres$34,000Active - 1/2 2
0.22 Acres$15,000Active - 1/2 2
0.21 Acres$3,850Active - 1/6 6
0.46 Acres$38,000Active - 1/14 14
2.03 Acres$75,000Active - 1/5 5
1.83 Acres$40,000Active - 1/2 2
0.43 Acres$12,000Active - 1/11 11
1.89 Acres$149,000Active - 1/7 7
0.24 Acres$5,000Active
