Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 32258
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,474 SqFt$495,000Price Dropped by $5K
- 1/34 345 Beds 4 Baths 3,332 SqFt$595,000Active Under Contract
- 1/41 413 Beds 2 Baths 2,285 SqFt$475,000Active Under Contract
- 1/122 1224 Beds 4 Baths 3,335 SqFt$599,000Active Under Contract
- 1/41 412 Beds 3 Baths 1,248 SqFt$240,000Price Dropped by $2K
6669 ARCHING BRANCH CIR, Jacksonville, FL 32258
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Townhouse
- 1/33 333 Beds 3 Baths 2,059 SqFt$2,550Pending
- 1/14 145 Beds 4 Baths 3,182 SqFt$620,000Pending
- 1/31 314 Beds 2 Baths 2,118 SqFt$458,900Pending
- 1/24 243 Beds 3 Baths 1,672 SqFt$1,875Pending
- 1/34 342 Beds 3 Baths 1,499 SqFt$306,000Active
- 1/43 432 Beds 2 Baths 1,536 SqFt$298,000Price Dropped by $2K
- 1/36 364 Beds 3 Baths 2,366 SqFt$470,000Pending
- 1/16 163 Beds 2 Baths 1,504 SqFt$325,000Active
- 1/36 363 Beds 3 Baths 1,480 SqFt$283,900Price Dropped by $6K
- 1/39 396 Beds 4 Baths 3,203 SqFt$670,000Price Dropped by $5K
- 1/39 394 Beds 2 Baths 2,035 SqFt$569,900Active
5907 GREEN POND DR, Jacksonville, FL 32258
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/62 623 Beds 2 Baths 1,981 SqFt$449,900Pending
- 1/54 543 Beds 3 Baths 1,480 SqFt$290,000Active
- 1/43 432 Beds 3 Baths 1,419 SqFt$275,000Active
- 1/22 223 Beds 3 Baths 1,773 SqFt$1,995Pending
- 1/68 684 Beds 2 Baths 1,948 SqFt$470,000Active Under Contract
14586 SERENOA DR, Jacksonville, FL 32258
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 1,736 SqFt$374,900Price Dropped by $10K
- 3 Beds 3 Baths 1,368 SqFt$297,000Active
- 3D2 Beds 3 Baths 1,419 SqFt$285,000Active