Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 2,432 SqFt$737,700Price Dropped by $32K
- 1/38 382 Beds 3 Baths 1,307 SqFt$499,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,328 SqFt$399,000Price Dropped by $6K
- 1/32 323 Beds 3 Baths 1,660 SqFt$339,000Pending
- 1/59 594 Beds 2 Baths 2,000 SqFt$1,000,000Active Under Contract
2527 1ST ST S, Jacksonville Beach, FL 32250
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/27 272 Beds 1 Bath 1,007 SqFt$324,900Pending
- 1/57 576 Beds 6 Baths 7,551 SqFt$19,000,000Active Under Contract
- 1/77 773 Beds 3 Baths 1,704 SqFt$725,000Price Dropped by $25K
- 1/29 293 Beds 3 Baths 1,655 SqFt$339,000Price Dropped by $6K
- 1/28 283 Beds 2 Baths 1,424 SqFt$485,499Active
- 1/14 143 Beds 3 Baths 1,754 SqFt$2,200Pending
- 1/38 384 Beds 3 Baths 3,650 SqFt$2,259,000Price Dropped by $151K
- 1/32 322 Beds 2 Baths 1,900 SqFt$6,950Active
- 1/31 312 Beds 3 Baths 1,500 SqFt$765,000Price Dropped by $20K
- 1/46 464 Beds 2 Baths 1,567 SqFt$799,000Pending
423 ROYAL PALMS DR, Atlantic Beach, FL 32233
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/50 503 Beds 4 Baths 1,876 SqFt$775,000Active
- 1/25 253 Beds 2 Baths 1,144 SqFt$343,000Price Dropped by $10K
- 1/17 173 Beds 3 Baths 1,740 SqFt$2,280Active
- 1/40 403 Beds 4 Baths 3,453 SqFt$1,675,000Price Dropped by $120K
- 1/42 423 Beds 2 Baths 1,402 SqFt$689,000Price Dropped by $20K
1524 LINKSIDE DR, Atlantic Beach, FL 32233
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/33 333 Beds 3 Baths 2,418 SqFt$1,449,900Price Dropped by $50K
- 1/28 284 Beds 2 Baths 1,518 SqFt$479,900Price Dropped by $9K
640 BEGONIA ST, Atlantic Beach, FL 32233
Listed by BAXLEY AND B DALTON REALTY, INC.
Single Family Home
- 1/52 525 Beds 5 Baths 3,889 SqFt$2,795,000Price Dropped by $100K
- 1/60 605 Beds 5 Baths 4,310 SqFt$5,500,000Active