Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,570 SqFt$297,500Price Dropped by $2K
- 1/44 443 Beds 2 Baths 1,722 SqFt$290,000Active
- 1/5 53 Beds 2 Baths 1,456 SqFt$246,000Active
- 1/33 332 Beds 2 Baths 1,054 SqFt$246,000Price Dropped by $1K
- 1/20 203 Beds 2 Baths 1,238 SqFt$234,000Active
- 1/29 293 Beds 2 Baths 1,428 SqFt$260,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,338 SqFt$194,900Active
- 1/34 343 Beds 2 Baths 1,888 SqFt$260,000Price Dropped by $9K
- 1/53 534 Beds 2 Baths 1,257 SqFt$319,500Active
- 1/15 153 Beds 2 Baths 1,352 SqFt$194,900Active
718 PERRYMAN LN W, Jacksonville, FL 32221
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/27 273 Beds 2 Baths 1,804 SqFt$242,000Price Dropped by $7K
- 1/24 243 Beds 2 Baths 996 SqFt$215,000Active
- 1/8 80.35 Acres$57,500Price Dropped by $7K
- 1/4 42,400 SqFt$775,000Active