Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,087 SqFt$637,990Active
- 4 Beds 4 Baths 2,840 SqFt$867,320Active
- 3 Beds 3 Baths 2,090 SqFt$570,126Pending
- 5 Beds 5 Baths 5,554 SqFt$1,524,260Pending
- 3 Beds 2 Baths 2,232 SqFt$760,380Pending
- 4 Beds 3 Baths 2,388 SqFt$696,850Active
- 3 Beds 2 Baths 2,308 SqFt$752,315Pending
- 4 Beds 3 Baths 2,846 SqFt$861,815Active
- 4 Beds 3 Baths 2,948 SqFt$857,430Pending
- 4 Beds 3 Baths 2,438 SqFt$819,925Active
- 3 Beds 2 Baths 1,937 SqFt$744,730Active
- 3 Beds 3 Baths 2,228 SqFt$607,070Pending
- 4 Beds 3 Baths 2,385 SqFt$679,555Active
- 3 Beds 3 Baths 2,346 SqFt$679,484Pending
- 4 Beds 5 Baths 4,035 SqFt$1,520,847Pending
- 4 Beds 3 Baths 2,611 SqFt$1,179,750Pending
- 4 Beds 5 Baths 3,162 SqFt$1,072,286Pending
- 5 Beds 4 Baths 4,650 SqFt$1,357,588Pending
- 3 Beds 3 Baths 2,228 SqFt$631,136Pending
- 1/60 603 Beds 3 Baths 2,228 SqFt$729,000Price Dropped by $10K
5339 PINEY FLATS RD, Jacksonville, FL 32224
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 4 Beds 3 Baths 1,986 SqFt$563,340Pending
- 4 Beds 4 Baths 3,176 SqFt$1,126,985Pending
- 1/13 134 Beds 4 Baths 4,214 SqFt$1,392,162Active
- 4 Beds 4 Baths 3,670 SqFt$1,341,477Pending