Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,755 SqFt$374,999Active
- 1/36 363 Beds 3 Baths 1,936 SqFt$330,000Active
- 1/54 541 Bed 1 Bath 730 SqFt$191,500Active
- 1/55 554 Beds 4 Baths 2,142 SqFt$385,000New
- 1/19 193 Beds 4 Baths 1,831 SqFt$345,000New
- 1/15 153 Beds 2 Baths 1,251 SqFt$284,900New
- 1/37 372 Beds 3 Baths 1,301 SqFt$265,000New
- 1/44 442 Beds 2 Baths 1,103 SqFt$1,595New
- 1/22 222 Beds 3 Baths 1,159 SqFt$1,575New
- 1/14 142 Beds 2 Baths 1,080 SqFt$218,000New
- 1/14 141 Bed 1 Bath 878 SqFt$164,900New
- 1/23 233 Beds 2 Baths 1,234 SqFt$1,775New
- 1/25 251 Bed 1 Bath 851 SqFt$1,250New
- 1/24 243 Beds 5 Baths 1,340 SqFt$1,700New
- 1/29 293 Beds 2 Baths 1,397 SqFt$1,800New
- 3D2 Beds 3 Baths 1,234 SqFt$1,700New
- 1/35 351 Bed 1 Bath 775 SqFt$1,295New
- 1/26 263 Beds 3 Baths 1,630 SqFt$259,900Active
1701 WOOD HILL PL #1701, Jacksonville, FL 32256
Listed by PENINSULA PROPERTIES REALTY INC
Single Family Home
- 1/47 471 Bed 1 Bath 774 SqFt$178,000Active
- 1/29 291 Bed 1 Bath 790 SqFt$1,100Active
- 1/29 293 Beds 2 Baths 1,397 SqFt$1,700Pending
- 3D2 Beds 3 Baths 1,468 SqFt$1,600Active
- 1/9 92 Beds 2 Baths 784 SqFt$130,000Pending
- 1/19 193 Beds 1 Bath 870 SqFt$1,550Active
10412 SKYCREST DR N, Jacksonville, FL 32246
Listed by RIVER CITY REALTY AND MANAGEME
Single Family Home