2,612 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/44 44 3 Beds 3.5 Baths 2,620 SqFt 3 Beds 3.5 Baths 2,620 SqFt$559,000 $559,000 226 Cornerstone DR, Woodstock, GA 30188Single Family Home   
- 1/33 33 1,742 Sqft Lot 1,742 Sqft Lot$1,600 $1,600 540 Ridge View XING, Woodstock, GA 30188Multi-Family, Townhouse   
- 1/63 63 4 Beds 2.5 Baths 4,520 SqFt 4 Beds 2.5 Baths 4,520 SqFt$650,000 4.3% $679,000 410 Hendon RD, Woodstock, GA 30188Single Family Home   
- 1/52 52 4 Beds 2.5 Baths 10,018 Sqft Lot 4 Beds 2.5 Baths 10,018 Sqft Lot$363,000 5.7% $385,000 403 Plantation WAY, Woodstock, GA 30188Single Family Home   
- 1/24 24 4 Beds 2.5 Baths 2,170 SqFt 4 Beds 2.5 Baths 2,170 SqFt$408,000 1.7% $414,899 514 Tallapoosa TRL, Woodstock, GA 30188Single Family Home   
- 1/44 44 3 Beds 2 Baths 1,618 SqFt 3 Beds 2 Baths 1,618 SqFt$425,000 3.4% $439,900 124 Hunters Mill RD, Woodstock, GA 30188Single Family Home   
- 1/32 32 3 Beds 3 Baths 2,170 SqFt 3 Beds 3 Baths 2,170 SqFt$510,000 1.9% $520,000 607 Abbey DR, Woodstock, GA 30188Single Family Home   
- 1/57 57 5 Beds 4 Baths 3,484 Sqft Lot 5 Beds 4 Baths 3,484 Sqft Lot$775,000 1.7% $788,500 1010 Fendley ST, Woodstock, GA 30188Townhouse   
- 1/48 48 5 Beds 3 Baths 2,703 SqFt 5 Beds 3 Baths 2,703 SqFt$600,000 3.2% $619,900 130 Bevington LN, Woodstock, GA 30188Single Family Home   
- 1/40 40 3 Beds 2.5 Baths 2,315 SqFt 3 Beds 2.5 Baths 2,315 SqFt$530,000 3.5% $549,000 415 Waverly PL, Woodstock, GA 30188Single Family Home   
- 1/38 38 3 Beds 2.5 Baths 1,933 SqFt 3 Beds 2.5 Baths 1,933 SqFt$399,500 0.1% $399,000 218 Jordan DR, Woodstock, GA 30188Townhouse   
- 1/23 23 4 Beds 3 Baths 2,372 SqFt 4 Beds 3 Baths 2,372 SqFt$400,000 1.3% $395,000 999 Wiley Bridge RD, Woodstock, GA 30188Single Family Home   
- 1/46 46 4 Beds 3.5 Baths 2,772 SqFt 4 Beds 3.5 Baths 2,772 SqFt$700,000 $700,000 119 Via Roma, Woodstock, GA 30188Townhouse   
- 1/29 29 2 Beds 2 Baths 1,742 Sqft Lot 2 Beds 2 Baths 1,742 Sqft Lot$270,000 6.9% $290,000 
- 1/32 32 2 Beds 4 Baths 1,742 Sqft Lot 2 Beds 4 Baths 1,742 Sqft Lot$270,000 6.9% $290,000 589 Fox Creek XING, Woodstock, GA 30188Townhouse   
- 1/42 42 2 Beds 2 Baths 1,752 SqFt 2 Beds 2 Baths 1,752 SqFt$425,500 5.4% $449,700 366 Acuba VW, Woodstock, GA 30188Single Family Home   
- 1/92 92 5 Beds 3.5 Baths 4,947 SqFt 5 Beds 3.5 Baths 4,947 SqFt$610,000 1.6% $619,900 308 Mill Spring CT, Woodstock, GA 30188Single Family Home   
- 1/35 35 4 Beds 3 Baths 2,211 SqFt 4 Beds 3 Baths 2,211 SqFt$350,000 $350,000 109 Misty Hollow WAY, Woodstock, GA 30188Single Family Home   
- 1/40 40 3 Beds 3 Baths 2,170 SqFt 3 Beds 3 Baths 2,170 SqFt$515,000 1.9% $525,000 605 Abbey DR, Woodstock, GA 30188Single Family Home   
- 1/54 54 4 Beds 2.5 Baths 2,063 SqFt 4 Beds 2.5 Baths 2,063 SqFt$480,000 3.0% $494,900 1620 Willow WAY, Woodstock, GA 30188Single Family Home   
- 1/35 35 4 Beds 2.5 Baths 2,816 SqFt 4 Beds 2.5 Baths 2,816 SqFt$599,000 0.2% $599,900 122 SUSOBELL PL, Woodstock, GA 30188Single Family Home   
- 1/26 26 3 Beds 2.5 Baths 1,718 SqFt 3 Beds 2.5 Baths 1,718 SqFt$438,500 0.3% $440,000 304 Highland CT, Woodstock, GA 30188Single Family Home   
- 1/48 48 4 Beds 3 Baths 3,560 SqFt 4 Beds 3 Baths 3,560 SqFt$460,000 1.1% $464,899 533 Coolsprings WALK, Woodstock, GA 30188Single Family Home   
- 1/43 43 3 Beds 2.5 Baths 2,283 SqFt 3 Beds 2.5 Baths 2,283 SqFt$517,000 2.3% $529,000 435 Highlands LOOP, Woodstock, GA 30188Single Family Home   
