1,237 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds 2 Baths 0.77 Acres Lot 3 Beds 2 Baths 0.77 Acres Lot- $40,000 27.3% - $55,000 - 7483 Mount Zion BLVD, Jonesboro, GA 30236- Single Family Home   
- 1/29 29 5 Beds 3 Baths 2,715 SqFt 5 Beds 3 Baths 2,715 SqFt$315,000 0.6% $313,000 7240 Raintree LOOP, Jonesboro, GA 30236Single Family Home   
- 1/45 45 4 Beds 2.5 Baths 1,910 SqFt 4 Beds 2.5 Baths 1,910 SqFt$287,000 1.0% $290,000 2267 Clapton CT, Jonesboro, GA 30236Single Family Home   
- 1/58 58 4 Beds 3.5 Baths 5,755 SqFt 4 Beds 3.5 Baths 5,755 SqFt$407,000 4.7% $427,000 2587 Mead CT, Jonesboro, GA 30236Single Family Home   
- 1/5 5 3 Beds 2.5 Baths 0.6 Acres Lot 3 Beds 2.5 Baths 0.6 Acres Lot$140,000 15.2% $165,000 730 Georgetown LN, Jonesboro, GA 30236Townhouse   
- 1/34 34 3 Beds 2 Baths 1,424 SqFt 3 Beds 2 Baths 1,424 SqFt$215,000 $214,990 8234 Tupelo TRL, Jonesboro, GA 30236Single Family Home   
- 1/33 33 3 Beds 2 Baths 2,050 SqFt 3 Beds 2 Baths 2,050 SqFt$180,000 4.8% $189,000 8228 Lullwater CT, Jonesboro, GA 30236Single Family Home   
- 1/23 23 3 Beds 2 Baths 968 SqFt 3 Beds 2 Baths 968 SqFt$96,000 1.1% $95,000 106 Pharr AVE, Jonesboro, GA 30236Single Family Home   
- 1/21 21 3 Beds 2 Baths 2,145 SqFt 3 Beds 2 Baths 2,145 SqFt$155,000 3.3% $150,000 7086 Sir Galahad WAY, Jonesboro, GA 30236Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,348 SqFt 3 Beds 2 Baths 1,348 SqFt$225,000 $225,000 987 Olde Town PL, Jonesboro, GA 30236Single Family Home   
- 1/21 21 3 Beds 2 Baths 1,374 SqFt 3 Beds 2 Baths 1,374 SqFt$215,000 2.4% $209,900 999 Dixie DR, Jonesboro, GA 30236Single Family Home   
- 1/34 34 5 Beds 2.5 Baths 3,918 SqFt 5 Beds 2.5 Baths 3,918 SqFt$275,000 15.4% $325,000 9340 Basswood WAY, Jonesboro, GA 30236Single Family Home   
- 1/34 34 3 Beds 2 Baths 1,388 SqFt 3 Beds 2 Baths 1,388 SqFt$259,900 $259,900 8327 Commanche CT, Jonesboro, GA 30236Single Family Home   
- 1/26 26 6 Beds 2.5 Baths 2,411 SqFt 6 Beds 2.5 Baths 2,411 SqFt$300,000 0.7% $302,000 10067 Freeman CT, Jonesboro, GA 30236Single Family Home   
- 1/19 19 3 Beds 2 Baths 1,243 SqFt 3 Beds 2 Baths 1,243 SqFt$210,000 4.5% $220,000 310 West AVE, Jonesboro, GA 30236Single Family Home   
- 1/29 29 4 Beds 2.5 Baths 1,844 SqFt 4 Beds 2.5 Baths 1,844 SqFt$173,400 0.9% $174,900 7806 Newbury DR, Jonesboro, GA 30236Single Family Home   
- 1/38 38 5 Beds 4.5 Baths 5,406 SqFt 5 Beds 4.5 Baths 5,406 SqFt$600,000 2.4% $615,000 2914 Orchard WALK, Jonesboro, GA 30236Single Family Home   
- 1/23 23 4 Beds 3 Baths 2,147 SqFt 4 Beds 3 Baths 2,147 SqFt$260,000 1.9% $265,000 8005 Bamby LN, Jonesboro, GA 30236Single Family Home   
- 1/21 21 3 Beds 2 Baths 1,883 SqFt 3 Beds 2 Baths 1,883 SqFt$215,000 $215,000 7813 Sugarland DR, Jonesboro, GA 30236Single Family Home   
- 1/90 90 4 Beds 5 Baths 5,000 SqFt 4 Beds 5 Baths 5,000 SqFt$3,490,000 $3,490,000 3085 Lake Park DR, Jonesboro, GA 30236Single Family Home   
- 1/20 20 3 Beds 3 Baths 2,728 SqFt 3 Beds 3 Baths 2,728 SqFt$325,000 9.7% $360,000 2799 Lake Jodeco RD, Jonesboro, GA 30236Single Family Home   
- 1/60 60 5 Beds 2.5 Baths 2,946 SqFt 5 Beds 2.5 Baths 2,946 SqFt$390,000 1.3% $395,000 214 Jamestown AVE, Jonesboro, GA 30236Single Family Home   
- 1/25 25 3 Beds 2 Baths 3 Beds 2 Baths$385,000 $384,990 109 Old Virginia CIR, Jonesboro, GA 30236Single Family Home   
- 1/36 36 3 Beds 2.5 Baths 1,880 SqFt 3 Beds 2.5 Baths 1,880 SqFt$252,000 1.2% $255,000 3355 Brookside LN, Jonesboro, GA 30236Single Family Home   
