Filters Reset
  Save Snapshot
 971 Properties
 971 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/35 35 1 Bed 1 Bath 750 SqFt 1 Bed 1 Bath 750 SqFt$150,000 5.6% $158,900 
- 1/24 24 2 Beds 2 Baths 1,233 SqFt 2 Beds 2 Baths 1,233 SqFt$410,000 1.0% $414,000 
 4 Beds 3.5 Baths 0.33 Acres Lot 4 Beds 3.5 Baths 0.33 Acres Lot- $885,000 5.3% - $935,000 - 644 E Paces Ferry RD NE, Atlanta, GA 30305- Single Family Home   
- 1/75 75 5 Beds 5 Baths 7,943 SqFt 5 Beds 5 Baths 7,943 SqFt$935,000 47.9% $1,795,000 3445 Habersham RD, Atlanta, GA 30305Single Family Home   
- 1/28 28 3 Beds 3 Baths 2,255 SqFt 3 Beds 3 Baths 2,255 SqFt$800,000 8.6% $875,000 
- 1/38 38 2 Beds 3 Baths 2,115 SqFt 2 Beds 3 Baths 2,115 SqFt$550,000 7.6% $595,000 
- 1/9 9 1 Bed 1 Bath 804 SqFt 1 Bed 1 Bath 804 SqFt$300,000 1.3% $304,000 
- 1/53 53 2 Beds 3 Baths 4,200 SqFt 2 Beds 3 Baths 4,200 SqFt$550,000 15.4% $649,900 
- 1/52 52 2 Beds 3 Baths 1,932 SqFt 2 Beds 3 Baths 1,932 SqFt$760,000 6.7% $815,000 
- 1/41 41 3 Beds 3.5 Baths 2,240 SqFt 3 Beds 3.5 Baths 2,240 SqFt$749,000 6.3% $799,000 
- 1/34 34 2 Beds 2 Baths 1,179 SqFt 2 Beds 2 Baths 1,179 SqFt$245,500 4.5% $235,000 
