2,503 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/16 16 3 Beds 2 Baths 2,035 SqFt 3 Beds 2 Baths 2,035 SqFt$300,000 $300,000 3157 Broadleaf AVE, Atlanta, GA 30349Single Family Home   
- 1/38 38 3 Beds 2.5 Baths 1,296 SqFt 3 Beds 2.5 Baths 1,296 SqFt$275,736 $275,736 
- 1/25 25 5 Beds 3 Baths 2,649 SqFt 5 Beds 3 Baths 2,649 SqFt$350,000 1.4% $345,000 3993 Makeover CT, South Fulton, GA 30349Single Family Home   
- 1/15 15 4 Beds 2.5 Baths 1,858 SqFt 4 Beds 2.5 Baths 1,858 SqFt$170,000 4.0% $177,000 5830 Burdett RDG, Atlanta, GA 30349Single Family Home   
- 1/20 20 5 Beds 3 Baths 3,021 SqFt 5 Beds 3 Baths 3,021 SqFt$424,990 $424,990 5599 Rosehall PL #LOT 179, South Fulton, GA 30349Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,667 SqFt 3 Beds 2 Baths 1,667 SqFt$108,000 13.6% $125,000 5165 Norman BLVD, Atlanta, GA 30349Single Family Home   
- 1/11 11 3 Beds 2.5 Baths 3 Beds 2.5 Baths$327,490 $327,490 4860 Station LN #23, Union City, GA 30349Single Family Home   
- 1/17 17 5 Beds 3 Baths 2,361 SqFt 5 Beds 3 Baths 2,361 SqFt$421,490 0.4% $423,225 5445 Baybrook CIR, South Fulton, GA 30349Single Family Home   
- 1/21 21 5 Beds 3 Baths 2,361 SqFt 5 Beds 3 Baths 2,361 SqFt$424,520 1.4% $418,490 5455 Baybrook CIR, South Fulton, GA 30349Single Family Home   
- 1/36 36 3 Beds 2.5 Baths 1,856 SqFt 3 Beds 2.5 Baths 1,856 SqFt$197,000 5.7% $209,000 2348 BIGWOOD TRL, Atlanta, GA 30349Townhouse   
- 1/28 28 3 Beds 2.5 Baths 1,364 SqFt 3 Beds 2.5 Baths 1,364 SqFt$235,000 1.7% $239,000 3425 Sable Chase LN, South Fulton, GA 30349Single Family Home   
- 1/30 30 3 Beds 2.5 Baths 1,648 SqFt 3 Beds 2.5 Baths 1,648 SqFt$246,000 1.6% $249,999 3417 Sable Chase LN, Atlanta, GA 30349Single Family Home   
- 1/27 27 4 Beds 2.5 Baths 1,700 SqFt 4 Beds 2.5 Baths 1,700 SqFt$245,000 $245,000 2164 Crossrail DR, South Fulton, GA 30349Single Family Home   
- 1/26 26 5 Beds 3 Baths 2,774 SqFt 5 Beds 3 Baths 2,774 SqFt$407,990 $407,990 5595 Rosehall PL #LOT 178, Atlanta, GA 30349Single Family Home   
- 1/20 20 5 Beds 3 Baths 3,021 SqFt 5 Beds 3 Baths 3,021 SqFt$432,390 0.1% $432,014 5587 Rosehall PL #177, Atlanta, GA 30349Single Family Home   
- 1/45 45 3 Beds 2.5 Baths 1,486 SqFt 3 Beds 2.5 Baths 1,486 SqFt$234,700 2.2% $240,000 6255 Topaz TRL, Atlanta, GA 30349Single Family Home   
- 1/29 29 4 Beds 2.5 Baths 2,104 SqFt 4 Beds 2.5 Baths 2,104 SqFt$224,000 13.8% $259,900 4234 Winston CIR, Atlanta, GA 30349Single Family Home   
- 1/30 30 3 Beds 2.5 Baths 1,455 SqFt 3 Beds 2.5 Baths 1,455 SqFt$250,000 $249,999 3451 CARRIAGE CHASE RD, Atlanta, GA 30349Single Family Home   
- 1/28 28 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt$227,000 5.0% $239,000 110 Peridot PL, South Fulton, GA 30349Single Family Home   
- 1/11 11 4 Beds 2 Baths 1,917 SqFt 4 Beds 2 Baths 1,917 SqFt$217,500 9.4% $239,999 420 Dot DR, South Fulton, GA 30349Single Family Home   
- 1/21 21 3 Beds 2.5 Baths 1,408 SqFt 3 Beds 2.5 Baths 1,408 SqFt$206,000 2.8% $212,000 5465 Twin Lakes DR, College Park, GA 30349Single Family Home   
- 1/36 36 3 Beds 2 Baths 1,839 SqFt 3 Beds 2 Baths 1,839 SqFt$170,000 $170,000 5225 Koweta RD, Atlanta, GA 30349Single Family Home   
- 1/36 36 3 Beds 1 Bath 1,066 SqFt 3 Beds 1 Bath 1,066 SqFt$186,500 4.8% $196,000 5340 The Savoy ST, Atlanta, GA 30349Single Family Home   
- 1/39 39 5 Beds 4.5 Baths 4,452 SqFt 5 Beds 4.5 Baths 4,452 SqFt$575,000 4.1% $599,800 508 Longview LN, Atlanta, GA 30349Single Family Home   
