58 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/48 48 5 Beds 4 Baths 0.45 Acres Lot 5 Beds 4 Baths 0.45 Acres Lot$735,000 $735,000 3690 Hermitage DR, Berkeley Lake, GA 30096Single Family Home   
- 1/45 45 4 Beds 2.5 Baths 3,173 SqFt 4 Beds 2.5 Baths 3,173 SqFt$573,000 6.8% $614,900 4505 Lakefield BND, Berkeley Lake, GA 30096Single Family Home   
- 1/14 14 3 Beds 3 Baths 0.55 Acres Lot 3 Beds 3 Baths 0.55 Acres Lot$650,000 $650,000 4175 Berkeley View DR, Berkeley Lake, GA 30096Single Family Home   
- 1/113 113 4 Beds 4 Baths 7,577 SqFt 4 Beds 4 Baths 7,577 SqFt$1,150,000 $1,150,000 3460 MANSIONS Pkwy, Berkeley Lake, GA 30096Single Family Home   
- 1/50 50 4 Beds 4.5 Baths 4,276 SqFt 4 Beds 4.5 Baths 4,276 SqFt$1,400,000 6.0% $1,490,000 4224 Dogwood Bend PARK, Berkeley Lake, GA 30096Single Family Home   
- 1/56 56 5 Beds 4 Baths 4,855 SqFt 5 Beds 4 Baths 4,855 SqFt$835,000 $835,000 3313 Glen Devon LN, Berkeley Lake, GA 30096Single Family Home   
- 1/35 35 4 Beds 2.5 Baths 0.5 Acres Lot 4 Beds 2.5 Baths 0.5 Acres Lot$530,000 3.5% $549,000 4295 South Berkeley Lake RD NW, Berkeley Lake, GA 30096Single Family Home   
- 1/35 35 4 Beds 3.5 Baths 3,012 SqFt 4 Beds 3.5 Baths 3,012 SqFt$440,777 2.5% $430,000 4367 S Berkeley Lake RD NW, Duluth, GA 30096Single Family Home   
- 1/58 58 6 Beds 4.5 Baths 7,335 SqFt 6 Beds 4.5 Baths 7,335 SqFt$729,000 $729,000 4580 Lakefield BND, Berkeley Lake, GA 30096Single Family Home   
- 1/32 32 4 Beds 3 Baths 3,140 SqFt 4 Beds 3 Baths 3,140 SqFt$710,000 $710,000 4585 Lakefield BND, Berkeley Lake, GA 30096Single Family Home   
- 1/39 39 4 Beds 4.5 Baths 0.49 Acres Lot 4 Beds 4.5 Baths 0.49 Acres Lot$889,000 0.5% $885,000 649 Lakeshore DR, Berkeley Lake, GA 30096Single Family Home   
- 1/49 49 4 Beds 3.5 Baths 0.76 Acres Lot 4 Beds 3.5 Baths 0.76 Acres Lot$1,400,000 12.5% $1,600,000 778 Lakeview LN, Berkeley Lake, GA 30096Single Family Home   
- 1/42 42 5 Beds 3.5 Baths 0.42 Acres Lot 5 Beds 3.5 Baths 0.42 Acres Lot$722,000 0.4% $725,000 3762 Frederica RD, Berkeley Lake, GA 30096Single Family Home   
- 1/44 44 5 Beds 4 Baths 3,754 SqFt 5 Beds 4 Baths 3,754 SqFt$725,000 $725,000 3353 Glen Devon LN, Berkeley Lake, GA 30096Single Family Home   
- 1/30 30 3 Beds 3 Baths 1,888 SqFt 3 Beds 3 Baths 1,888 SqFt$605,000 0.8% $600,000 122 Little Ridge RD, Berkeley Lake, GA 30096Single Family Home   
- 1/44 44 3 Beds 2.5 Baths 2,197 SqFt 3 Beds 2.5 Baths 2,197 SqFt$400,000 0.3% $399,000 4900 Raquet CT, Duluth, GA 30096Single Family Home   
- 1/46 46 5 Beds 4 Baths 0.47 Acres Lot 5 Beds 4 Baths 0.47 Acres Lot$790,000 1.9% $775,000 3243 Highgate Chase CT, Berkeley Lake, GA 30092Single Family Home   
- 1/61 61 5 Beds 4.5 Baths 4,560 SqFt 5 Beds 4.5 Baths 4,560 SqFt$900,000 2.9% $875,000 3323 Glen Devon LN, Berkeley Lake, GA 30096Single Family Home   
- 1/51 51 4 Beds 3.5 Baths 3,293 SqFt 4 Beds 3.5 Baths 3,293 SqFt$750,000 1.5% $739,000 4284 Balmoral Glen DR, Berkeley Lake, GA 30092Single Family Home   
- 4 Beds 4.5 Baths 3,498 SqFt$755,630 5.4% $799,000 3246 Highgate Chase CT, Berkeley Lake, GA 30092Single Family Home   
- 1/98 98 5 Beds 3.5 Baths 4,248 SqFt 5 Beds 3.5 Baths 4,248 SqFt$825,000 2.9% $850,000 3975 Berkeley View DR, Berkeley Lake, GA 30096Single Family Home   
- 1/97 97 5 Beds 6.5 Baths 4,906 SqFt 5 Beds 6.5 Baths 4,906 SqFt$1,650,000 2.9% $1,700,000 4219 River District DR, Berkeley Lake, GA 30096Single Family Home   
- 1/57 57 4 Beds 2.5 Baths 2,926 SqFt 4 Beds 2.5 Baths 2,926 SqFt$565,000 1.7% $575,000 3580 Hermitage DR, Berkeley Lake, GA 30096Single Family Home   
- 1/60 60 4 Beds 2.5 Baths 2,902 SqFt 4 Beds 2.5 Baths 2,902 SqFt$615,000 2.5% $599,900 3684 Wassaw LN, Berkeley Lake, GA 30096Single Family Home   
