758 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/42 42 3 Beds 2 Baths 1,551 SqFt 3 Beds 2 Baths 1,551 SqFt$340,000 0.6% $338,000 1023 Preserve LN, Bethlehem, GA 30620Single Family Home   
- 1/91 91 5 Beds 4 Baths 3,552 SqFt 5 Beds 4 Baths 3,552 SqFt$565,000 4.2% $589,900 2529 TOMOKA DR, Bethlehem, GA 30620Single Family Home   
- 1/35 35 3 Beds 2 Baths 2 Acres Lot 3 Beds 2 Baths 2 Acres Lot$420,000 4.5% $440,000 397 Harvey Lokey RD, Bethlehem, GA 30620Single Family Home   
- 1/32 32 5 Beds 3 Baths 10,018 Sqft Lot 5 Beds 3 Baths 10,018 Sqft Lot$448,500 $448,500 3172 Lowell RD, Bethlehem, GA 30620Single Family Home   
- 1/38 38 3 Beds 2 Baths 1,484 SqFt 3 Beds 2 Baths 1,484 SqFt$325,000 0.3% $324,000 901 Elijah WAY, Bethlehem, GA 30620Single Family Home   
- 1/57 57 3 Beds 2 Baths 1,703 SqFt 3 Beds 2 Baths 1,703 SqFt$376,000 1.1% $380,000 3625 Wapakonata TRL, Bethlehem, GA 30620Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,346 SqFt 3 Beds 2 Baths 1,346 SqFt$315,000 3.4% $326,000 156 Regency DR, Bethlehem, GA 30620Single Family Home   
 4 Beds 3 Baths 2,400 SqFt 4 Beds 3 Baths 2,400 SqFt- $314,900 - $314,900 - 309 Ron DR, Bethlehem, GA 30620- Single Family Home   
- 1/51 51 4 Beds 3 Baths 0.63 Acres Lot 4 Beds 3 Baths 0.63 Acres Lot$394,000 1.5% $400,000 842 Lodgeview DR, Bethlehem, GA 30620Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,270 SqFt 3 Beds 2 Baths 1,270 SqFt$325,000 $325,000 463 Rebekah DR, Bethlehem, GA 30620Single Family Home   
- 1/39 39 5 Beds 3 Baths 10,018 Sqft Lot 5 Beds 3 Baths 10,018 Sqft Lot$399,900 $399,900 555 Silverleaf TRL, Bethlehem, GA 30620Single Family Home   
- 1/5 5 4 Beds 2 Baths 0.6 Acres Lot 4 Beds 2 Baths 0.6 Acres Lot$347,000 2.1% $340,000 668 Rivermill RD, Bethlehem, GA 30620Single Family Home   
- 1/39 39 5 Beds 4 Baths 0.35 Acres Lot 5 Beds 4 Baths 0.35 Acres Lot$484,900 $484,900 578 Silverleaf TRL, Bethlehem, GA 30620Single Family Home   
- 1/22 22 4 Beds 2.5 Baths 2,095 SqFt 4 Beds 2.5 Baths 2,095 SqFt$384,990 4.7% $403,990 545 Corinth DR, Bethlehem, GA 30620Single Family Home   
- 1/19 19 5 Beds 3 Baths 2,722 SqFt 5 Beds 3 Baths 2,722 SqFt$429,990 $429,990 78 Gillis LN, Bethlehem, GA 30620Single Family Home   
- 1/12 12 5 Beds 4 Baths 0.25 Acres Lot 5 Beds 4 Baths 0.25 Acres Lot$479,900 $479,900 630 Silverleaf TRL, Bethlehem, GA 30620Single Family Home   
- 1/34 34 4 Beds 3 Baths 2,517 SqFt 4 Beds 3 Baths 2,517 SqFt$407,000 3.1% $394,900 2307 Waterside DR, Bethlehem, GA 30620Single Family Home   
- 1/55 55 3 Beds 3.5 Baths 2,305 SqFt 3 Beds 3.5 Baths 2,305 SqFt$360,000 $360,000 1254 Kilpatrick LN, Bethlehem, GA 30620Single Family Home   
- 1/55 55 3 Beds 3 Baths 2,150 SqFt 3 Beds 3 Baths 2,150 SqFt$380,000 2.7% $370,000 172 Cole CIR, Bethlehem, GA 30620Single Family Home   
- 1/16 16 3 Beds 2 Baths 1,430 SqFt 3 Beds 2 Baths 1,430 SqFt$270,000 5.3% $285,000 1040 Tia DR, Bethlehem, GA 30620Single Family Home   
- 1/6 6 19.5 Acres 19.5 Acres$1,072,500 $1,072,500 2671 Harbins RD, Bethlehem, GA 30620Vacant Land   
- 1/29 29 3 Beds 2 Baths 1,841 SqFt 3 Beds 2 Baths 1,841 SqFt$460,000 $460,000 319 Lokeys LN, Bethlehem, GA 30620Single Family Home   
- 1/17 17 4 Beds 2.5 Baths 2,407 SqFt 4 Beds 2.5 Baths 2,407 SqFt$411,990 1.2% $406,990 372 Corinth DR, Bethlehem, GA 30620Single Family Home   
- 1/4 4 3 Beds 2 Baths 1,392 SqFt 3 Beds 2 Baths 1,392 SqFt$225,000 12.5% $200,000 1008 Maggie DR, Bethlehem, GA 30620Single Family Home   
