Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
637 Properties
637 Properties Available In 32259
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 2,043 SqFt$724,990New
- 1/21 213 Beds 3 Baths 2,043 SqFt$689,990New
- 1/13 133 Beds 3 Baths 2,324 SqFt$639,990New
- 1/12 123 Beds 3 Baths 2,091 SqFt$599,990New
- 1/2 23 Beds 3 Baths 1,927 SqFt$495,990New
- 1/12 122 Beds 2 Baths 1,665 SqFt$474,990New
- 1/50 503 Beds 3 Baths 1,793 SqFt$335,000New
- 1/34 344 Beds 4 Baths 2,265 SqFt$3,850New
- 1/72 724 Beds 3 Baths 2,546 SqFt$3,500New
- 1/15 152 Beds 2 Baths 1,105 SqFt$1,500New
- 1/37 374 Beds 3 Baths 2,821 SqFt$1,150,000New
- 1/3 33 Beds 3 Baths 2,355 SqFt$645,990New
- 3D3 Beds 3 Baths 2,062 SqFt$479,000New
- 1/50 503 Beds 2 Baths 1,540 SqFt$416,500New
- 1/55 553 Beds 3 Baths 2,636 SqFt$5,000New
- 1/83 833 Beds 3 Baths 2,639 SqFt$4,400New
- 1/12 124 Beds 2 Baths 2,338 SqFt$3,300New
- 1/50 502 Beds 2 Baths 1,501 SqFt$2,350New
- 1/52 524 Beds 4 Baths 4,228 SqFt$1,950,000New
- 1/65 654 Beds 2 Baths 2,260 SqFt$975,000New
- 1/78 784 Beds 3 Baths 2,744 SqFt$850,000New
- 1/50 505 Beds 3 Baths 3,215 SqFt$825,000New
1240 N BURGANDY TRL, Jacksonville, FL 32259
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/20 204 Beds 3 Baths 2,855 SqFt$773,990New
- 1/20 203 Beds 3 Baths 2,457 SqFt$728,990New