822 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/24 24 3 Beds 2 Baths 1,736 SqFt 3 Beds 2 Baths 1,736 SqFt$225,000 4.7% $215,000 206 Charles AVE, Thomaston, GA 30286Single Family Home   
- 1/46 46 3 Beds 2.5 Baths 2,106 SqFt 3 Beds 2.5 Baths 2,106 SqFt$369,000 $369,000 103 Wynncrest LN, Thomaston, GA 30286Single Family Home   
 - $281,250 19.6% - $349,900 - LOTS 9-21 Triune Mill RD, Thomaston, GA 30286- Vacant Land   
- 1/12 12 2 Beds 1 Bath 1,278 SqFt 2 Beds 1 Bath 1,278 SqFt$60,000 9.2% $66,088 8 D AVE, Thomaston, GA 30286Single Family Home   
- 1/21 21 3 Beds 1.5 Baths 1,290 SqFt 3 Beds 1.5 Baths 1,290 SqFt$130,000 23.5% $169,900 720 Jeff Davis RD, Thomaston, GA 30286Single Family Home   
- 1/11 11 3 Beds 2 Baths 0.72 Acres Lot 3 Beds 2 Baths 0.72 Acres Lot$192,000 4.0% $199,900 510 Acorn DR, Thomaston, GA 30286Single Family Home   
- 1/54 54 5 Beds 3.5 Baths 3,670 SqFt 5 Beds 3.5 Baths 3,670 SqFt$575,914 $575,914 1532 The Rock RD, Thomaston, GA 30286Single Family Home   
- 1/31 31 3 Beds 1.5 Baths 986 SqFt 3 Beds 1.5 Baths 986 SqFt$165,000 8.1% $179,500 501 West Moores Crossing RD, Thomaston, GA 30286Single Family Home   
- 1/3 3 3.61 Acres Lot 3.61 Acres Lot$67,800 31.5% $99,000 0 Barnesville ST, Thomaston, GA 30286Commercial   
- 1/34 34 3 Beds 1.5 Baths 1,050 SqFt 3 Beds 1.5 Baths 1,050 SqFt$148,980 9.7% $164,900 104 Robinson ST, Thomaston, GA 30286Single Family Home   
- 1/29 29 3 Beds 2 Baths 1,258 SqFt 3 Beds 2 Baths 1,258 SqFt$204,900 $204,900 920 W Goodrich AVE, Thomaston, GA 30286Single Family Home   
- 1/2 2 5.01 Acres 5.01 Acres$55,000 $55,000 0 Skelton RD #LOT 15, Thomaston, GA 30286Vacant Land   
- 1/13 13 2 Beds 1 Bath 1,028 SqFt 2 Beds 1 Bath 1,028 SqFt$115,000 17.3% $139,000 516 W Goodrich AVE, Thomaston, GA 30286Single Family Home   
- 1/41 41 4 Beds 3 Baths 2,262 SqFt 4 Beds 3 Baths 2,262 SqFt$270,000 3.6% $280,000 376 Mauldin RD, Thomaston, GA 30286Single Family Home   
- 1/6 6 2.49 Acres 2.49 Acres$22,000 13.7% $25,500 0 Smith RD #LOT 20, Thomaston, GA 30286Vacant Land   
- 1/27 27 1 Bed 1 Bath 886 SqFt 1 Bed 1 Bath 886 SqFt$159,500 6.1% $169,900 424 3rd AVE SW, Thomaston, GA 30286Single Family Home   
- 1/31 31 6.38 Acres 6.38 Acres$62,500 3.8% $65,000 411 Poplar Grove DR, Thomaston, GA 30286Vacant Land   
- 1/30 30 3 Beds 2 Baths 1,546 SqFt 3 Beds 2 Baths 1,546 SqFt$247,500 1.0% $249,900 616 Avalon RD, Thomaston, GA 30286Single Family Home   
- 1/12 12 3 Beds 1 Bath 1,012 SqFt 3 Beds 1 Bath 1,012 SqFt$60,000 7.7% $65,000 211 W Moores Crossing RD, Thomaston, GA 30286Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,367 SqFt 3 Beds 2 Baths 1,367 SqFt$250,000 2.0% $255,000 120 Summer Trc, Thomaston, GA 30286Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt$324,900 $324,900 3372 Andrews Chapel RD #LOT 3, Thomaston, GA 30286Single Family Home   
- 1/23 23 2 Beds 1 Bath 1,104 SqFt 2 Beds 1 Bath 1,104 SqFt$150,000 2.7% $154,088 151 R ST NW, Thomaston, GA 30286Single Family Home   
- 1/48 48 3 Beds 2 Baths 1,472 SqFt 3 Beds 2 Baths 1,472 SqFt$251,000 2.4% $245,000 1168 E Moores Crossing RD, Thomaston, GA 30286Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,280 SqFt 3 Beds 2 Baths 1,280 SqFt$195,000 2.4% $199,800 163 NW R ST, Thomaston, GA 30286Single Family Home   
