822 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/6 6 2.34 Acres Lot 2.34 Acres Lot$170,000 17.1% $205,000 19 North HWY, Thomaston, GA 30286Commercial   
- 1/18 18 4 Beds 2 Baths 2,024 SqFt 4 Beds 2 Baths 2,024 SqFt$320,000 8.5% $349,900 866 Firetower RD, Thomaston, GA 30286Manufactured Home, Single Family Home   
- 1/21 21 3 Beds 2 Baths 3 Beds 2 Baths$194,000 0.5% $194,900 123 Hillview DR, Thomaston, GA 30286Single Family Home   
- 1/37 37 2,506 SqFt 2,506 SqFt$140,000 20.0% $175,000 1837 Highway 19 N, Thomaston, GA 30286Commercial   
- 1/36 36 2 Beds 2 Baths 1,151 SqFt 2 Beds 2 Baths 1,151 SqFt$140,000 20.0% $175,000 1833 Hwy 19 N, Thomaston, GA 30286Single Family Home   
- 1/14 14 1 Bed 1 Bath 832 SqFt 1 Bed 1 Bath 832 SqFt$150,000 2.0% $147,088 109 R ST SW, Thomaston, GA 30286Single Family Home   
- 1/26 26 2 Beds 1 Bath 1,189 SqFt 2 Beds 1 Bath 1,189 SqFt$175,000 $175,000 526 Denton ST, Thomaston, GA 30286Single Family Home   
- 1/49 49 4 Beds 3 Baths 2,813 SqFt 4 Beds 3 Baths 2,813 SqFt$485,914 $485,914 1356 Waymanville RD, Thomaston, GA 30286Single Family Home   
- 1/95 95 5 Beds 4.5 Baths 5,600 SqFt 5 Beds 4.5 Baths 5,600 SqFt$942,500 5.6% $998,000 1980 Atwater RD, Thomaston, GA 30286Single Family Home   
- 1/31 31 3 Beds 1.5 Baths 1,710 SqFt 3 Beds 1.5 Baths 1,710 SqFt$215,000 1.4% $217,999 202 Garden TER, Thomaston, GA 30286Single Family Home   
- 1/47 47 3 Beds 2 Baths 1,803 SqFt 3 Beds 2 Baths 1,803 SqFt$175,000 12.5% $199,999 112 Pasley ST, Thomaston, GA 30286Single Family Home   
- 1/25 25 4 Beds 2.5 Baths 2,032 SqFt 4 Beds 2.5 Baths 2,032 SqFt$304,900 $304,900 125 Glenview WAY #LOT 7, Thomaston, GA 30286Single Family Home   
- 1/113 113 5 Beds 3.5 Baths 3,508 SqFt 5 Beds 3.5 Baths 3,508 SqFt$505,000 4.7% $530,000 1856 Pickard RD, Thomaston, GA 30286Single Family Home   
- 1/99 99 3 Beds 2 Baths 1,550 SqFt 3 Beds 2 Baths 1,550 SqFt$279,900 $279,900 423 Heath DR, Thomaston, GA 30286Single Family Home   
- 1/12 12 4 Beds 1 Bath 1,501 SqFt 4 Beds 1 Bath 1,501 SqFt$133,000 16.4% $159,000 426 W Moores Crossing RD, Thomaston, GA 30286Single Family Home   
- 1/33 33 2 Beds 1 Bath 1,008 SqFt 2 Beds 1 Bath 1,008 SqFt$178,500 6.0% $189,900 419 SW Fourth AVE, Thomaston, GA 30286Single Family Home   
- 1/54 54 4 Beds 2 Baths 2,560 SqFt 4 Beds 2 Baths 2,560 SqFt$230,000 2.2% $225,000 90 Smith ST, Thomaston, GA 30286Manufactured Home, Single Family Home   
- 1/42 42 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$240,000 2.6% $246,400 533 Honeysuckle DR, Thomaston, GA 30286Single Family Home   
- 1/27 27 4 Beds 3 Baths 2,340 SqFt 4 Beds 3 Baths 2,340 SqFt$305,000 2.0% $299,000 601 Nelson DR, Thomaston, GA 30286Single Family Home   
- 1/71 71 5 Beds 3.5 Baths 2,592 SqFt 5 Beds 3.5 Baths 2,592 SqFt$430,000 4.4% $449,900 133 Hickory DR, Thomaston, GA 30286Single Family Home   
- 1/23 23 3 Beds 1.5 Baths 1,152 SqFt 3 Beds 1.5 Baths 1,152 SqFt$219,900 2.3% $214,900 563 Sunnyland DR, Thomaston, GA 30286Single Family Home   
- 1/18 18 3 Beds 2 Baths 1,380 SqFt 3 Beds 2 Baths 1,380 SqFt$193,600 3.2% $199,900 350 Waller RD, Thomaston, GA 30286Single Family Home   
- 1/34 34 3 Beds 2 Baths 1,725 SqFt 3 Beds 2 Baths 1,725 SqFt$173,000 11.2% $194,900 618 South Green ST, Thomaston, GA 30286Single Family Home   
- 1/100 100 5 Beds 4.5 Baths 5,383 SqFt 5 Beds 4.5 Baths 5,383 SqFt$750,000 6.0% $797,793 135 Mill Race RD, Thomaston, GA 30286Single Family Home   
