Filters Reset
  Save Snapshot
 970 Properties
 970 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/51 51 4 Beds 3.5 Baths 4 Beds 3.5 Baths$1,783,500 $1,783,500 90 Sheridan DR, Atlanta, GA 30305Single Family Home   
- 1/41 41 5 Beds 3 Baths 2,708 SqFt 5 Beds 3 Baths 2,708 SqFt$770,000 1.9% $756,000 2525 NORTHSIDE DR, Atlanta, GA 30305Single Family Home   
- 1/23 23 2 Beds 2 Baths 1,339 SqFt 2 Beds 2 Baths 1,339 SqFt$295,000 4.8% $309,999 
- 1/23 23 1 Bed 1 Bath 883 SqFt 1 Bed 1 Bath 883 SqFt$287,500 2.5% $295,000 
 4 Beds 3.5 Baths 8,929 Sqft Lot 4 Beds 3.5 Baths 8,929 Sqft Lot- $1,300,000 8.8% - $1,195,000 - 527 Brentwood DR NE, Atlanta, GA 30305- Single Family Home   
- 1/22 22 2 Beds 3 Baths 1,454 SqFt 2 Beds 3 Baths 1,454 SqFt$308,750 5.0% $324,900 
- 1/38 38 3 Beds 3.5 Baths 2,624 SqFt 3 Beds 3.5 Baths 2,624 SqFt$1,623,798 16.3% $1,395,800 2701 Southwell ST, Atlanta, GA 30305Single Family Home   
- 1/60 60 2 Beds 2 Baths 1,233 SqFt 2 Beds 2 Baths 1,233 SqFt$439,000 5.6% $465,000 
- 1/27 27 2 Beds 2 Baths 1,479 SqFt 2 Beds 2 Baths 1,479 SqFt$300,000 $300,000 
- 1/29 29 2 Beds 2 Baths 1,363 SqFt 2 Beds 2 Baths 1,363 SqFt$368,000 4.4% $385,000 
- 1/36 36 2 Beds 2 Baths 2,403 SqFt 2 Beds 2 Baths 2,403 SqFt$1,020,000 9.3% $1,124,900 
- 1/32 32 5 Beds 5.5 Baths 3,488 SqFt 5 Beds 5.5 Baths 3,488 SqFt$2,200,000 $2,200,000 2629 Forrest WAY NE, Atlanta, GA 30305Single Family Home   
- 1/69 69 1 Bed 1 Bath 726 SqFt 1 Bed 1 Bath 726 SqFt$296,000 0.3% $295,000 
- 1/31 31 4 Beds 3.5 Baths 2,444 SqFt 4 Beds 3.5 Baths 2,444 SqFt$947,800 9.7% $1,050,000 2508 Brookwood DR NE, Atlanta, GA 30305Single Family Home   
- 1/27 27 2 Beds 1 Bath 1,010 SqFt 2 Beds 1 Bath 1,010 SqFt$237,500 0.8% $239,500 
- 1/24 24 1 Bed 1 Bath 750 SqFt 1 Bed 1 Bath 750 SqFt$160,000 8.6% $175,000 
- 1/45 45 1 Bed 1 Bath 1,001 Sqft Lot 1 Bed 1 Bath 1,001 Sqft Lot$315,000 3.1% $325,000 
- 1/24 24 1 Bed 1 Bath 837 SqFt 1 Bed 1 Bath 837 SqFt$164,000 3.5% $169,900 
- 1/37 37 1 Bed 1 Bath 696 SqFt 1 Bed 1 Bath 696 SqFt$196,500 1.7% $199,900 
- 1/57 57 2 Beds 2.5 Baths 1,594 SqFt 2 Beds 2.5 Baths 1,594 SqFt$785,000 1.9% $799,900 
- 1/26 26 2 Beds 2 Baths 1,263 Sqft Lot 2 Beds 2 Baths 1,263 Sqft Lot$275,000 $275,000 
- 1/52 52 4 Beds 3.5 Baths 3,299 SqFt 4 Beds 3.5 Baths 3,299 SqFt$1,687,400 $1,687,400 92 Sheridan DR, Atlanta, GA 30305Townhouse   
- 1/47 47 4 Beds 4.5 Baths 4,268 SqFt 4 Beds 4.5 Baths 4,268 SqFt$1,290,000 6.2% $1,375,000 66 Mobile AVE NE, Atlanta, GA 30305Single Family Home   
- 1/81 81 2 Beds 2 Baths 2,395 Sqft Lot 2 Beds 2 Baths 2,395 Sqft Lot$700,000 17.6% $849,000 
